Here’s a list of all the income reports I did:
| Month | end-of-month MRR |
| August 2014 | $489 |
| September 2014 | $320 |
| October 2014 | $593.50 |
| November 2014 | $1,392 |
| December 2014 | $1,210 |
| January 2015 | $1,245 |
| February 2015 | $1,285 |
| March 2015 | $1,296 |
| April 2015 | $1,158 |
Founder, Micropreneur
Here’s a list of all the income reports I did:
| Month | end-of-month MRR |
| August 2014 | $489 |
| September 2014 | $320 |
| October 2014 | $593.50 |
| November 2014 | $1,392 |
| December 2014 | $1,210 |
| January 2015 | $1,245 |
| February 2015 | $1,285 |
| March 2015 | $1,296 |
| April 2015 | $1,158 |
Christoph lives in Munich, Germany and is bootstrapping his own SaaS application as a part-time entrepreneur.
He likes to write on this blog about anything of relevance to single-founder bootstrapped software startups.
Copyright © 2025 · eleven40 Child Theme on Genesis Framework · WordPress · Log in
Recent Comments